SCHOOL LEADERSHIP TEAM
Name | Responsibility/Title |
---|---|
Joe Barnett | Co-Headteacher - Deputy DSL |
Diane Makariou | Co-Headteacher - Deputy DSL |
Sally Norman | Deputy Head, Team Leader - Post 16, Wellbeing, Subject Leader Lead, Deputy DSL |
Helen Harrison | Deputy Head, Team Leader - Early Years, Outreach, Communications, Student Placements, Deputy DSL |
Emma Wood | Deputy Head, Team Leader - Middle, Assessment, Curriculum, Pastoral & Therapeutic Thinking, Deputy DSL |
Rob Sallows | Deputy Head, Team Leader - Seniors, First Aid, Health & Safety, Deputy DSL |
Susie Larcombe | Team Leader – Juniors, Outreach, Student Placements, Deputy DSL |
Alison Casey | Assistant Team Leader - Post 16, Post 16 Curriculum Lead, Deputy DSL |
Doug Thring | School Business Manager, Team Leader – Non Teaching Staff |
Mandy Guy | Designated Safeguarding Lead, Parent Support, Extended Services |
EARLY YEARS DEPARTMENT
Name | Responsibility/Title | Location |
---|---|---|
Karen Evans | Teacher - Signalong | Penguins |
Ushi Patel | TA | Penguins |
Ayami Matthews | TA | Penguins |
Laura Dyer | Teacher - Attention Autism, Outreach | Starfish |
Geal Stanfield | TA | Starfish |
Mandy Marriot | TA | Starfish |
Frankie Bendell | Teacher - Sensory Integration Co-ordinator | Seahorses |
Hannah Thacker | TA | Seahorses |
Claire Burnham-Slipper | TA - Paediatrics First Aid | Seahorses |
Sharon Squibb | Teacher | Seals |
Abbie Fry | Teacher | Seals |
Cheryl Piper | TA - Paediatrics First Aid | Seals |
Emma Walker | TA | Seals |
Emma Wood | TA | Seals |
JUNIOR DEPARTMENT
Name | Responsibility/Title | Location |
---|---|---|
Emma Hearne | Teacher - DT Lead | Sharks |
Pauline Williams | TA - First Aid | Sharks |
Katie Royal | TA - First Aid | Sharks |
Phil Childerhouse | Teacher – IT Lead (Website), GDPR | Turtles |
Lorraine Chine | TA | Turtles |
Sian Harbord | TA | Turtles |
Michelle Davis | TA | Turtles |
Gabby Whitchurch | TA | Turtles |
Debra Parsons | TA | Turtles |
Emily Burgess | Teacher - RE | Piranhas |
Linsey Neill | TA | Piranhas |
Shelley Cramer | TA | Piranhas |
Charlotte Tyrell | TA | Piranhas |
Lisa Boyes | Teacher - Wellbeing, Engagement Profile | Dolphins |
Wendy Rattley | TA | Dolphins |
Becky Meade | TA | Dolphins |
MIDDLE DEPARTMENT
Name | Responsibility/Title | Location |
---|---|---|
Chris Woodward | Teacher – Off Site Co-ordinator, Friends of Beaucroft | Portland |
Shane Trow | STA | Portland |
Debra Parsons | TA | Portland |
Sian Harbord | TA | Portland |
Samantha Thompson | TA | Portland |
Danielle Webster | TA | Portland |
Nicola Collins | TA | Portland |
Hannah Lucas | Teacher - PSHE, Student Council, SO Safe | Purbeck |
Michelle Padley | TA | Purbeck |
Meghan Franklin | TA | Purbeck |
Claire Tyler | TA | Purbeck |
Andrew Joiner | Teacher - Science, Outreach | Lulworth |
Katherine Marchment | TA - First Aid | Lulworth |
Sam Smith | TA | Lulworth |
Kim Bailey | TA | Lulworth |
Ed Dowling | Teacher - Humanities, Supply | Corfe |
Davina Drewett | TA - First Aid | Corfe |
Sherrie Evans | TA | Corfe |
Iain Wood | HLTA | Corfe |
Nick Wadland | Teacher - Careers | Arne |
Charlotte Blachford | TA | Arne |
Nancy Whitlock | TA | Arne |
Coby Bascombe | TA | Arne |
SENIOR DEPARTMENT
Name | Responsibility/Title | Location |
---|---|---|
Kelly Doughty | Teacher - PE | Newton |
Delona Bassford | TA - First Aid | Newton |
Claire Reed | TA | Newton |
Gill Russell | TA | Newton |
Ali Alexander | Teacher - ASDAN | Braille |
Karen Hewish | TA | Braille |
Mel Ogden | TA | Braille |
Claire Nash | Teacher - Music | Newton |
Mel Barnett | Teacher - MFL, EarlyBird Plus Trainer | Edison |
Rose Clarke | TA | Edison |
Nicky White | TA | Edison |
Sue Windeatt | Teacher - Signalong | Brunel |
Claire Deacon | TA | Brunel |
Zoe Newbery | TA | Brunel |
Duncan Russell | Teacher - Numeracy | Marconi |
Jacqui Carroll | TA | Marconi |
Karen Stone | TA | Marconi |
KM | TA | Marconi |
ADDITIONAL TEACHING STAFF
Name | Responsibility/Title | Location |
---|---|---|
Naomi Austin | Teacher - Literacy | Whole School |
Nicky James | UQT/PPA | Whole School |
Caroline Drew | Teacher | Whole School |
Sian Murdoch | Teacher - Food Tech | Whole School |
Tracey Robertson | HLTA/PPA | Whole School |
Sally Blythe | Forest School | Whole School |
Mandy Guy | HLTA - Ex. Services, DSL, Parent Support | Whole School |
Catherine Ephgrave | Earlybird Plus Trainer, Parent Support | Whole School |
POST 16
Name | Responsibility/Title | Location |
---|---|---|
Helen Legg | Group Tutor | Post - 16 - 1 |
Emma Wood | TA | Post - 16 - 1 |
Clair Penny | TA | Post - 16 - 1 |
Vicky Lawrence | TA - First Aid | Post - 16 - 2 |
Nai Dean | TA | Post - 16 - 2 |
Laura Byford | Teacher - Work Experience Lead | Post - 16 - 3 |
Perri Grant | TA | Post - 16 - 3 |
Joe Brown | TA | Post - 16 - 3 |
Nathan Nourish | TA | Post - 16 - 3 |
Diane Williamson | Group Tutor - D of E Lead | Post - 16 - 4 |
Marie Horkan | Group Tutor, RAFA | Post - 16 - 4 |
Karen Skelton | TA | Post - 16 - 4 |
Annie Cheer | TA | Post - 16 - 4 |
Neil Palmer | Teacher - Art | Post - 16 - 5 |
Aidan Dunning | TA | Post - 16 - 5 |
Georgia Forward | TA | Post - 16 - 5 |
Steve Robertson | TA - First Aid | Post - 16 |
OFFICE
Name | Responsibility/Title | Location |
---|---|---|
Doug Thring | School Business Manager | Office |
Karen Culnane | Support Services Manager/Co-Headteachers' PA | Office |
Karen Horlock | Reception/Admin | Office |
Melissa Baxendale | Reception/Admin/PCR Facilitator | Office |
Janice Andreou | PCR Facilitator | Whole School |
KITCHEN
Name | Responsibility/Title | Location |
---|---|---|
Sandra Bessant | Kitchen Lead - Social Stories | Kitchen |
Blanca Fernandez-Alarcon | Kitchen Assistant | Kitchen |
Samantha Stark | Kitchen Assistant | Kitchen |
Joe Wareham | Kitchen Assistant | Kitchen |
Mia Oliver | Midday Supervisor | |
Elishia Davis | Midday Supervisor | |
Jennifer Linden | Midday Supervisor | |
Charlotte Berry | Midday Supervisor | |
Kerrie Gale | Midday Supervisor | |
Tara White | Midday Supervisor | |
Natolie Thomson | Midday Supervisor | |
Tracey Topp | Midday Supervisor |
PREMISES
Name | Responsibility/Title | Location |
---|---|---|
Nigel Launder | Site Manager | Premises |
Will Butler | Site Support | Premises |
Limitless Cleaning | Cleaning Contractors | Premises |
ICT
Name | Responsibility/Title | Location |
---|---|---|
David Haysom | ICT Manager | ICT Tech Room |
Lee Madigan | ICT Technician | ICT Tech Room |
SaLT
Name | Responsibility/Title | Location |
---|---|---|
Rebecca Williams | Speech & Language Therapist | SaLT Office |
Music / Play Therapy
Name | Responsibility/Title | Location |
---|---|---|
Elaine Cullinane | Music Therapist | Sensory Room |
Governors
Name | Responsibility/Title | Location |
---|---|---|
Noel Harrison | Chair of Governors | c/o office |
Julia Carter | Clerk to the Governors | c/o office |